The Kit Cars Forum Visit our friends!
Kit Cars Links
August 20, 2008, 01:44:13 AM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: No News is good news!
 
   Home   Help Search Login Register  
The Kit Cars Forum - Statistics Center
General Statistics
Total Members: 4288
Total Posts: 102042
Total Topics: 9748
Total Categories: 3
Users Online: 33
Most Online: 517 - August 07, 2008, 07:11:58 AM
Online Today: 74
Average registrations per day: 1.9
Average posts per day: 51.31
Average topics per day: 4.57
Total Boards: 7
Latest Member: DFR
Average online per day: 32.84
Male to Female Ratio: 52.7:1
Top 10 Posters Top 10 Boards
FunnyWheels 7331
AutoMX 3036
superstang460 1481
illuder 1456
sactodreamer 1388
Powerhouse 1385
DKOV 1356
AdminAri 1351
mike d. 1250
disilva 1156
General Kitcar Chat 50783
Technical Discussion & Question 23759
The Mall 14388
Off-Topic 5842
Build Diaries 4959
Consumer Opinions 1755
The Trash 556
Top 10 Topics (by Replies) Top 10 Topics (by Views)
360 modena 4175
Extreme murci 1950
FunnyWheels-Going Topless? 1472
DNA 360 Replica 917
BEST MURCIELAGO KIT IN USA 725
AC Controls 534
DNA 3Sixty Build Diary - CdRsKuLL 505
MURCIE-ME Build (changes) 453
DNA 4firty 392
Jokes of the day 368
360 modena 190909
Extreme murci 131999
FunnyWheels-Going Topless? 64802
DNA 360 Replica 56498
BEST MURCIELAGO KIT IN USA 35159
DNA 3Sixty Build Diary - CdRsKuLL 35086
DNA 4firty 31186
Extreme Aston Martin Vanquish 27241
AC Controls 25078
MURCIE-ME Build (changes) 22782
Top Topic Starters Most Time Online
AdminAri 247
FunnyWheels 204
AutoMX 164
GSXRBOBBY 147
Daleford 132
Powerhouse 131
lambo1 127
disilva 104
Modena 103
pavo_rodddy 98
ITALIANKNIGHTRIDER 47d 18m
FunnyWheels 38d 23h 18m
FataLDeath 38d 10h 25m
EEExotic 36d 3h 2m
Twilight Z 26d 7h 9m
DeLorean00 23d 14h 7m
Mr Ferrari 21d 13h 12m
GTOpower 20d 7h 23m
lovef501 19d 20h 45m
AutoMX 19d 5h 48m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
August 2008 111 1808 65 517
July 2008 200 2519 93 162
June 2008 175 2351 79 186
May 2008 111 1360 77 305
April 2008 107 1415 78 278
March 2008 88 1329 53 86
February 2008 98 1569 64 45
January 2008 150 1834 77 378
December 2007 91 1221 62 45
November 2007 119 1531 51 47
October 2007 97 1164 62 51
September 2007 122 2051 63 77
August 2007 110 1427 57 39
July 2007 119 1544 70 118
June 2007 158 1696 61 231
May 2007 134 1583 57 40
April 2007 121 1628 40 46
March 2007 160 2270 52 60
February 2007 174 2392 54 60
January 2007 168 2178 55 46
December 2006 182 1732 36 46
November 2006 123 2478 35 43
October 2006 111 1635 45 37
September 2006 142 1850 33 30
August 2006 165 1453 92 27
July 2006 153 922 81 35
June 2006 114 1056 103 35
May 2006 162 1632 75 36
April 2006 119 1427 63 38
March 2006 111 1619 56 42
February 2006 147 1934 71 67
January 2006 176 2284 78 40
December 2005 120 1743 65 35
November 2005 115 1666 47 31
October 2005 131 1482 60 30
September 2005 140 1176 59 28
August 2005 125 1307 60 27
July 2005 126 1035 66 28
June 2005 89 809 46 36
May 2005 109 1123 51 28
April 2005 137 1251 48 27
March 2005 148 1432 91 36
February 2005 145 1667 103 29
January 2005 147 1209 94 31
December 2004 139 1157 101 26
November 2004 137 1412 68 37
October 2004 173 1878 71 39
September 2004 143 1563 56 35
August 2004 178 2010 55 35
July 2004 153 1402 54 29
June 2004 137 1338 54 37
May 2004 139 1375 44 31
April 2004 117 1354 43 29
March 2004 135 1478 36 32
February 2004 146 1302 48 28
January 2004 155 1302 42 38
December 2003 134 1186 26 22
November 2003 116 1194 24 34
October 2003 100 1148 31 27
September 2003 122 1227 25 48
August 2003 200 2000 50 40
July 2003 142 1456 28 32
June 2003 150 1560 32 31
May 2003 176 1846 27 29
April 2003 160 1376 30 31
March 2003 151 1265 39 33
February 2003 204 1647 44 35
January 2003 42 260 13 27
Powered by SMF 1.1.5 | SMF © 2006-2008, Simple Machines LLC | Sitemap | Terms of Use | Privacy Policy
All trademarks and copyrights on this page are owned by their respective owners. Comments are owned by the Poster.